EIA Data · Updated Apr 2026
US Electricity Costs & Energy Data
Electricity rates, generation mix, and renewable energy data for every US state. Average residential rate: 17.92¢/kWh.
Electricity Rates by State
| # | State | Residential | Commercial | Industrial | Renewable % |
|---|---|---|---|---|---|
| 1 | North Dakota | 11.81¢ | 7.40¢ | 7.50¢ | — |
| 2 | Idaho | 11.82¢ | 9.25¢ | 7.98¢ | — |
| 3 | Nebraska | 12.34¢ | 8.79¢ | 8.00¢ | — |
| 4 | Louisiana | 12.57¢ | 11.20¢ | 6.23¢ | — |
| 5 | Arkansas | 12.84¢ | 10.76¢ | 6.71¢ | — |
| 6 | Montana | 12.98¢ | 11.88¢ | 7.02¢ | — |
| 7 | Utah | 13.07¢ | 10.04¢ | 8.43¢ | — |
| 8 | Washington | 13.11¢ | 10.95¢ | 6.88¢ | — |
| 9 | Oklahoma | 13.12¢ | 9.08¢ | 6.15¢ | — |
| 10 | Nevada | 13.15¢ | 9.36¢ | 8.08¢ | — |
| 11 | Tennessee | 13.18¢ | 12.87¢ | 6.74¢ | — |
| 12 | Kentucky | 13.24¢ | 11.88¢ | 6.96¢ | — |
| 13 | South Dakota | 13.38¢ | 10.89¢ | 8.68¢ | — |
| 14 | Wyoming | 13.38¢ | 9.54¢ | 8.66¢ | — |
| 15 | Missouri | 13.49¢ | 10.63¢ | 8.38¢ | — |
| 16 | Iowa | 13.72¢ | 11.05¢ | 7.20¢ | — |
| 17 | North Carolina | 14.02¢ | 10.25¢ | 7.80¢ | — |
| 18 | Mississippi | 14.03¢ | 13.03¢ | 7.38¢ | — |
| 19 | Kansas | 14.56¢ | 11.35¢ | 8.03¢ | — |
| 20 | Georgia | 14.73¢ | 11.50¢ | 7.81¢ | — |
| 21 | South Carolina | 14.96¢ | 11.05¢ | 7.11¢ | — |
| 22 | New Mexico | 15.08¢ | 11.23¢ | 5.90¢ | — |
| 23 | Florida | 15.24¢ | 11.47¢ | 8.84¢ | — |
| 24 | Virginia | 15.28¢ | 9.55¢ | 9.45¢ | — |
| 25 | Arizona | 15.32¢ | 12.47¢ | 8.10¢ | — |
| 26 | Oregon | 15.37¢ | 10.56¢ | 8.28¢ | — |
| 27 | West Virginia | 15.41¢ | 11.75¢ | 8.11¢ | — |
| 28 | Texas | 15.47¢ | 8.64¢ | 6.55¢ | — |
| 29 | Minnesota | 15.82¢ | 12.27¢ | 9.32¢ | — |
| 30 | Colorado | 15.85¢ | 12.47¢ | 9.07¢ | — |
| 31 | Alabama | 16.10¢ | 14.52¢ | 7.73¢ | — |
| 32 | Indiana | 16.23¢ | 13.88¢ | 8.89¢ | — |
| 33 | Ohio | 16.96¢ | 11.60¢ | 8.52¢ | — |
| 34 | Delaware | 17.13¢ | 12.64¢ | 9.64¢ | — |
| 35 | Illinois | 17.69¢ | 13.07¢ | 10.14¢ | — |
| 36 | Wisconsin | 18.16¢ | 13.06¢ | 8.92¢ | — |
| 37 | Pennsylvania | 19.30¢ | 12.44¢ | 9.36¢ | — |
| 38 | Maryland | 19.48¢ | 14.74¢ | 12.50¢ | — |
| 39 | Michigan | 20.01¢ | 14.48¢ | 8.59¢ | — |
| 40 | District of Columbia | 21.94¢ | 20.41¢ | 14.78¢ | — |
| 41 | New Jersey | 22.63¢ | 16.63¢ | 13.90¢ | — |
| 42 | Vermont | 22.92¢ | 19.92¢ | 12.39¢ | — |
| 43 | New Hampshire | 24.56¢ | 20.16¢ | 16.88¢ | — |
| 44 | Alaska | 26.09¢ | 22.32¢ | 20.03¢ | — |
| 45 | New York | 26.39¢ | 21.07¢ | 9.55¢ | — |
| 46 | Maine | 27.78¢ | 20.96¢ | 15.50¢ | — |
| 47 | Connecticut | 29.38¢ | 23.11¢ | 18.35¢ | — |
| 48 | Rhode Island | 29.46¢ | 23.46¢ | 21.74¢ | — |
| 49 | Massachusetts | 30.48¢ | 23.08¢ | 19.35¢ | — |
| 50 | California | 32.54¢ | 26.36¢ | 21.62¢ | — |
| 51 | Hawaii | 40.59¢ | 36.37¢ | 31.46¢ | — |
Frequently Asked Questions
The average US residential electricity price is 17.92¢ per kilowatt-hour, based on the latest EIA data. Prices vary significantly by state, from under 10¢/kWh in some states to over 30¢/kWh in Hawaii.
States with the lowest electricity rates tend to have abundant hydropower or natural gas resources. Check our state rankings for the current cheapest and most expensive states.
The US electricity generation mix includes natural gas (~40%), coal, nuclear, and renewables (wind, solar, hydro). The renewable share has been growing rapidly, especially wind and solar.